top of page
Free Maths Worksheets
Free tutoring resources and printable Maths worksheets mapped to the Australian Curriculum.
Year Level | Topic | Preview | Worksheet | AUS Curriculum | Short Description |
|---|---|---|---|---|---|
Year 3 Maths | Patterns | Naming Number Patterns | ACMNA060 | Identify and name even and odd number patterns | |
Year 3 Maths | Patterns | Jumping Animals (Addition) | ACMNA060 | Identify and complete addition number patterns | |
Year 3 Maths | Problem Solving | Subtraction | ACMNA055 | Solve single to multi-step worded subtraction problems | |
Year 3 Maths | Problem Solving | Addition | ACMNA055 | Solve single to multi-step worded addition problems | |
Year 3 Maths | Statistics & Probability | Chance | ACMSP067 | Identify 'likely', 'unlikely', 'certain', 'even' and 'impossible' outcomes | |
Year 3 Maths | Subtraction | Subtraction (10,000s) | ACMNA053, ACMNA055 | Use vertical subtraction to subtract numbers in the ten thousands | |
Year 3 Maths | Subtraction | Subtraction Squares | ACMNA053, ACMNA055 | Recall and practice simple addition facts | |
Year 3 Maths | Subtraction | Subtracting Money | ACMNA055, ACMNA059 | Subtract Australian notes and coins to find differences | |
Year 3 Maths | Subtraction | Grocery Shopping | ACMNA055, ACMNA059 | Find total change from shopping lists | |
Year 4 Maths | Data & Analysis | Bar Graphs | ACMSP096 | Create, interpret and compare bar graphs | |
Year 4 Maths | Division | Find the Missing Number | ACMNA075, ACMNA076 | Solve for missing elements in number sentences | |
Year 4 Maths | Division | Long Division | ACMNA075, ACMNA076 | Use the long division strategy to solve problems |
bottom of page