top of page
Free Maths Worksheets
Free tutoring resources and printable Maths worksheets mapped to the Australian Curriculum.
Year Level | Topic | Preview | Worksheet | AUS Curriculum | Short Description |
|---|---|---|---|---|---|
Year 4 Maths | Measurement, Time & Geometry | Converting Length | ACMMG084, ACMMG290 | Measure, compare and convert length units | |
Year 4 Maths | Measurement, Time & Geometry | Angles & Degrees | ACMMG089 | Recognise and classify angles based on size | |
Year 4 Maths | Measurement, Time & Geometry | Converting Volume | ACMMG084, ACMMG290 | Measure, compare and convert capacity units | |
Year 4 Maths | Multiplication | Area Multiplication | ACMNA076 | Multiply numbers using the area model | |
Year 4 Maths | Multiplication | Multiplication Test (Mixed – 2x2) | ACMNA075 | Practice 2x2 digit multiplication skills | |
Year 4 Maths | Multiplication | Multiplication Test (Mixed – 3x3) | ACMNA075 | Practice 3x3 digit multiplication skills | |
Year 4 Maths | Multiplication | Doubling & Halving | ACMNA075 | Multiply and divide using the doubling/halving method | |
Year 4 Maths | Multiplication | Factors | ACMNA098 | Identify the factors of a number | |
Year 4 Maths | Multiplication | Common Factors | ACMNA098 | Identify common factors between pairs of numbers | |
Year 4 Maths | Multiplication | Find the Missing Number | ACMNA075 | Find the missing element in number sentences | |
Year 4 Maths | Patterns | Number Patterns | ACMNA060 | Identify and complete number patterns | |
Year 4 Maths | Statistics & Probability | Independent & Dependent Events | ACMSP093, ACMSP094 | Identify pairs of chance events as independent or dependent |
bottom of page