top of page
Free Maths Worksheets
Free tutoring resources and printable Maths worksheets mapped to the Australian Curriculum.
Year Level | Topic | Preview | Worksheet | AUS Curriculum | Short Description |
|---|---|---|---|---|---|
Year 10 Maths | Data & Analysis | Mean, Variance, SD & SEM | ACMSP278 | Calculate parameters for a given dataset | |
Year 10 Maths | Financial Mathematics | Compound Interest | ACMNA229 | Use and apply compound interest formulas | |
Year 10 Maths | Linear & Non-Linear Relationships | Graphing Cubic Functions | ACMNA239 | Practice graphing cubic functions | |
Year 10 Maths | Linear & Non-Linear Relationships | Simultaneous Equations (Substitution) | ACMNA237 | Solve simultaneous equations with substitution | |
Year 10 Maths | Linear & Non-Linear Relationships | Graphing Hyperbolic Functions | ACMNA239 | Practice graphing hyperbolic functions | |
Year 10 Maths | Linear & Non-Linear Relationships | Point-Slope Formula | ACMNA215 | Find linear rules from a given graph | |
Year 10 Maths | Linear & Non-Linear Relationships | Logarithms | ACMNA265 | Evaluate using the rules of logarithms | |
Year 10 Maths | Linear & Non-Linear Relationships | Simultaneous Equations (Elimination) | ACMNA237 | Solve simultaneous equations with elimination | |
Year 10 Maths | Linear & Non-Linear Relationships | Parallel & Perpendicular Lines | ACMNA238 | Learn about parallel and perpendicular lines | |
Year 10 Maths | Linear & Non-Linear Relationships | Solving Exponential Equations | ACMNA270 | Solve exponential equations using index and log laws | |
Year 10 Maths | Linear & Non-Linear Relationships | Solving & Graphing Linear Inequalities | ACMNA235, ACMNA236 | Solve and graph linear equations | |
Year 10 Maths | Linear & Non-Linear Relationships | Graphing Exponential Functions | ACMNA239 | Practice graphing exponential functions |
bottom of page