top of page
Free Maths Worksheets
Free tutoring resources and printable Maths worksheets mapped to the Australian Curriculum.
Year Level | Topic | Preview | Worksheet | AUS Curriculum |
|---|---|---|---|---|
Year 2 Maths | Multiplication | Times Tables (5-8) | ACMNA03, ACMNA056, ACMNA075, | |
Year 2 Maths | Multiplication | Times Tables (1-4) | ACMNA03, ACMNA056, ACMNA075, | |
Year 2 Maths | Multiplication | Multiplication Test (Mixed 1-12) | ACMNA03, ACMNA056, ACMNA075, | |
Year 2 Maths | Multiplication | Multiplication Test (Mixed 1-4) | ACMNA03, ACMNA056, ACMNA075, | |
Year 2 Maths | Multiplication | Multiplication Test (Mixed 5-8) | ACMNA03, ACMNA056, ACMNA075, | |
Year 2 Maths | Multiplication | Multiplication Test (Mixed 9-12) | ACMNA03, ACMNA056, ACMNA075, | |
Year 2 Maths | Patterns | Number Patterns | ACMNA035 | |
Year 2 Maths | Patterns | Naming Number Patterns | ACMNA035 | |
Year 2 Maths | Patterns | Jumping Backwards (Subtraction) | ACMNA035 | |
Year 2 Maths | Patterns | Jumping Animals (Addition) | ACMNA035 | |
Year 2 Maths | Problem Solving | Division (Mixed 1-4) | ACMNA032, ACMNA056, ACMNA075 | |
Year 2 Maths | Problem Solving | Addition | ACMNA030 |
bottom of page