top of page
Free Maths Worksheets
Free tutoring resources and printable Maths worksheets mapped to the Australian Curriculum.
Year Level | Topic | Preview | Worksheet | AUS Curriculum | Short Description |
|---|---|---|---|---|---|
Year 3 Maths | Measurement, Time & Geometry | Symmetry | ACMMG066 | Identify lines of symmetry in the environment | |
Year 3 Maths | Measurement, Time & Geometry | Telling Time (Minute) | ACMMG062 | Tell time to the minute with an analog clock | |
Year 3 Maths | Measurement, Time & Geometry | Drawing Time (Minute) | ACMMG062 | Draw time on an analog clock to the minute | |
Year 3 Maths | Measurement, Time & Geometry | Angles | ACMMG064 | Identify and classify angles based on their properties and sizes | |
Year 3 Maths | Measurement, Time & Geometry | Measuring Length | ACMMG061 | Measure, order and convert units of length | |
Year 3 Maths | Measurement, Time & Geometry | Measuring Mass | ACMMG061 | Measure, order and convert units of mass | |
Year 3 Maths | Measurement, Time & Geometry | Measuring Volume | ACMMG061 | Measure, order and convert units of volume | |
Year 3 Maths | Multiplication | Multiplication Test (Mixed 1–12) | ACMNA056, ACMNA075 | Recall and practice simple multiplication facts (1-12) | |
Year 3 Maths | Multiplication | Multiplication Test (Mixed – 2x2) | ACMNA056, ACMNA075 | Practice solving 2x2 digit multiplication (1-12) | |
Year 3 Maths | Multiplication & Division | Multiplication & Division Pyramids | ACMNA056, ACMNA075 | Recall related multiplication and division facts (1-12) | |
Year 3 Maths | Patterns | Jumping Backwards (Subtraction) | ACMNA060 | Identify and complete subtraction number patterns | |
Year 3 Maths | Patterns | Number Patterns | ACMNA060 | Identify and complete mixed number patterns |
bottom of page